|
|
|
Computer Storage
I mainly use the harddisks in the PCs I run for storage of Hidef movies and TV series.
Current storage situation
| Machine | Bruto* | Redundancy | Netto* | Disks | |
| livingroom PC | 3.5TB | single disk | 3.5TB | 500GB Crucial MX500 SSD, 1TB Crucial MX500, 1.05TB MX300 Crucial, 1TB Samsung EVO970 nvme | |
| livingroom HTPC | 256GB | single disk | 256GB | 256GB Crucial M4 SSD | |
| NasPC | 112TB | 60GB Boot 14x4T RAIDZ2 14x4T RAIDZ2 | 96TB | 60GB Intel 330 series, 14x4TB Seagate, 14x4TB Seagate | |
| NasPC2 | 96TB | 120GB Boot 12x8T RAIDZ2 | 80TB | 120GB Intel 330, 12x8TB Seagate Constellation | |
| NasPC3 | 108TB | SSD 500G for boot 6x18TB RAIDZ1 ZFS | 90TB | 500GB Samsung 980 NVME SSD, 6x18TB Seagate Exos X18 | |
| ServerPC | 10TB | SSD 120G for boot SSD 5x 2TB RAIDZ1 ZFS | 8TB | 120GB Crucial M500 SSD, 5x2TB WD Blue SSD | |
| old pc win7 | 2.7TB | single disk | 2.5TB | 256GB Crucial M4 SSD, 480GB Crucial M500, 1x 2TB Seagate | |
| Total: | 332TB | . | 280TB | . |
![]()
This table shows Linux kernel versions and ZFS/SPL versions used currently :
| ZFS version (git zfs) | kernel | SPL | ZFS | OS version |
| riwinas | 5.15.19 | 2.3.4-1 | 2.3.4-1 | Slackware 15.0 |
| riwinas2 | 5.15.19 | 2.3.4-1 | 2.3.4-1 | Slackware 15.0 |
| riwinas3 | 5.15.193 | 2.3.4-1 | 2.3.4-1 | Slackware 15.0 |
| riwixeon | 5.15.161 | 2.3.4-1 | 2.3.4-1 | Slackware 15.0 |
![]()
This table shows the storage usage per pool:
| drive | total | used | free | % | graph bar | ||
|---|---|---|---|---|---|---|---|
| riwixeon:/pool0 | 7666G | 3432G | 4234G | 45% |
| ||
| riwinas:/pool4 | 43973G | 36756G | 7217G | 84% |
| ||
| riwinas:/pool5 | 43973G | 32990G | 10984G | 75% |
| ||
| riwinas2:/pool8 | 70680G | 35408G | 35272G | 50% |
| ||
| riwinas3:/pool2 | 84111G | 19397G | 64714G | 23% |
| ||
| total | 250403G | 127983G | 122421G | 51% |
|
This table shows the health of each individual disk as well as some statistics.
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| riwinas:/dev/sda | -none | INTEL SSDSC2CT060A3 | CVMP215605Q1060AGN | none | 12812 | 1843 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdaa | zfs-pool5 | ST4000DM000-1F2168 | Z300V3KX | 23 C | 4697 | 848 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdab | zfs-pool5 | ST4000DM000-1F2168 | Z3013WLW | 24 C | 4779 | 848 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdac | zfs-pool4 | ST4000DM000-1F2168 | Z300K11N | 25 C | 8144 | 1584 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdb | zfs-pool4 | ST4000DM000-1F2168 | Z301GP5Q | 22 C | 4161 | 843 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdc | zfs-pool4 | ST4000DM000-1F2168 | Z301GE5S | 22 C | 4162 | 843 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdd | zfs-pool4 | ST4000DM000-1F2168 | Z304WYTA | 22 C | 125 | 829 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sde | zfs-pool4 | ST4000DM000-1F2168 | Z303Y4ZP | 22 C | 125 | 826 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdf | zfs-pool4 | ST4000DM000-1F2168 | Z300K08K | 25 C | 8159 | 1584 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdg | zfs-pool5 | ST4000DM000-1F2168 | Z3013VNL | 24 C | 4750 | 846 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdh | zfs-pool5 | ST4000DM000-1F2168 | Z300V3G1 | 23 C | 4789 | 847 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdi | zfs-pool5 | ST4000DM000-1F2168 | Z30146PF | 24 C | 4745 | 850 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdj | zfs-pool4 | ST4000DM000-1F2168 | Z300MC1Z | 25 C | 8151 | 1584 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdk | zfs-pool4 | ST4000DM000-1F2168 | Z300MB1C | 25 C | 8148 | 1584 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdl | zfs-pool4 | ST4000DM000-1F2168 | Z300MB1L | 25 C | 8153 | 1584 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdm | zfs-pool4 | ST4000DM000-1F2168 | Z300K0PQ | 24 C | 8153 | 1584 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdn | zfs-pool5 | ST4000DM000-1F2168 | Z301GNNK | 23 C | 4298 | 778 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdo | zfs-pool5 | ST4000DM000-1F2168 | Z301GDD3 | 23 C | 4298 | 778 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdp | zfs-pool5 | ST4000DM000-1F2168 | Z301GRFN | 23 C | 4299 | 778 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdq | zfs-pool5 | ST4000DM005-2DP166 | ZDH1BGYF | 22 C | 2931 | 558 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdr | zfs-pool4 | ST4000DM000-1F2168 | Z30156CH | 25 C | 7005 | 1380 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sds | zfs-pool4 | ST4000DM000-1F2168 | Z30147QZ | 26 C | 7007 | 1380 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdt | zfs-pool4 | ST4000DM000-1F2168 | W300BMH0 | 25 C | 7852 | 1520 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdu | zfs-pool4 | ST4000DM000-1F2168 | W300G8KQ | 24 C | 7853 | 1520 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdv | zfs-pool5 | ST4000DM000-1F2168 | Z3013VLC | 24 C | 4751 | 847 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdw | zfs-pool5 | ST4000DM000-1F2168 | Z3013W9T | 24 C | 4751 | 848 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdx | zfs-pool5 | ST4000DM000-1F2168 | Z3013YJL | 24 C | 4748 | 848 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdy | zfs-pool5 | ST4000DM000-1F2168 | Z3013XE4 | 24 C | 4700 | 848 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdz | zfs-pool5 | ST4000DM000-1F2168 | Z300V342 | 23 C | 4786 | 848 | 0 | 0 | 0 | 0 |
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| riwinas2:/dev/sda | -none | INTEL SSDSC2CT120A3 | CVMP2152038G120BGN | none | 20185 | 521 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdb | zfs-pool8 | ST8000NM0055-1RM112 | ZA174S1D | 29 C | 942 | 254 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdc | zfs-pool8 | ST8000NM0055-1RM112 | ZA16ZH1W | 30 C | 970 | 254 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdd | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RC1 | 31 C | 986 | 254 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sde | zfs-pool8 | ST8000NM0055-1RM112 | ZA16ZE7L | 34 C | 969 | 254 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdf | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RLC | 34 C | 969 | 254 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdg | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RMR | 35 C | 808 | 304 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdh | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RV2 | 35 C | 813 | 254 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdi | zfs-pool8 | ST8000NM0055-1RM112 | ZA16ZRXH | 35 C | 798 | 300 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdj | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RDB | 34 C | 810 | 310 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdk | zfs-pool8 | ST8000NM0055-1RM112 | ZA15H4W8 | 34 C | 814 | 254 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdl | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RE6 | 36 C | 804 | 304 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdm | zfs-pool8 | ST8000NM0055-1RM112 | ZA174SDG | 33 C | 803 | 254 | 0 | 0 | 0 | 0 |
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| riwinas3:/dev/nvme0n1 | -none | Samsung SSD 980 500GB | S78GNL0Y907291J | 30 C | 1 | 14 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sda | zfs-pool2 | ST18000NM000J-2TV103 | ZR52858W | 29 C | 44 | 8 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sdb | zfs-pool2 | ST18000NM000J-2TV103 | ZR528284 | 28 C | 44 | 8 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sdc | zfs-pool2 | ST18000NM000J-2TV103 | ZR52JP8T | 31 C | 44 | 8 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sdd | zfs-pool2 | ST18000NM000J-2TV103 | ZR52JNZS | 32 C | 44 | 8 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sde | zfs-pool2 | ST18000NM000J-2TV103 | ZR52811J | 29 C | 44 | 8 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sdf | zfs-pool2 | ST18000NM000J-2TV103 | ZR52JWEM | 32 C | 44 | 8 | 0 | 0 | 0 | 0 |
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| riwixeon:/dev/sda | -none | Crucial_CT120M500SSD1 | 1308092BD91E | 25 C | 87044 | 77 | 0 | 0 | 0 | 0 |
| riwixeon:/dev/sdb | zfs-pool0 | WD Blue SA510 2.5 2TB | 2510134A0303 | 27 C | 80 | 2 | 0 | 0 | 0 | 0 |
| riwixeon:/dev/sdc | zfs-pool0 | WD Blue SA510 2.5 2TB | 2510134A0903 | 26 C | 80 | 2 | 0 | 0 | 0 | 0 |
| riwixeon:/dev/sdd | zfs-pool0 | WD Blue SA510 2.5 2TB | 2510134A1V05 | 27 C | 80 | 2 | 0 | 0 | 0 | 0 |
| riwixeon:/dev/sde | zfs-pool0 | WD Blue SA510 2.5 2TB | 2510134A1V15 | 26 C | 80 | 2 | 0 | 0 | 0 | 0 |
| riwixeon:/dev/sdf | zfs-pool0 | WD Blue SA510 2.5 2TB | 2510134A1V03 | 25 C | 80 | 2 | 0 | 0 | 0 | 0 |
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| atom64:/dev/sda | -none | CT500BX100SSD1 | 1449F000999E | 34 C | 1748 | 26 | 0 | 0 | 0 | 0 |
![]()