|
|
|
Computer Storage
I mainly use the harddisks in the PCs I run for storage of Hidef movies and TV series.
Current storage situation
| Machine | Bruto* | Redundancy | Netto* | Disks | |
| livingroom PC | 3.5TB | single disk | 3.5TB | 500GB Crucial MX500 SSD, 1TB Crucial MX500, 1.05TB MX300 Crucial, 1TB Samsung EVO970 nvme | |
| livingroom HTPC | 256GB | single disk | 256GB | 256GB Crucial M4 SSD | |
| NasPC | 112TB | 60GB Boot 14x4T RAIDZ2 14x4T RAIDZ2 | 96TB | 60GB Intel 330 series, 14x4TB Seagate, 14x4TB Seagate | |
| NasPC2 | 96TB | 120GB Boot 12x8T RAIDZ2 | 80TB | 120GB Intel 330, 12x8TB Seagate Constellation | |
| NasPC3 | 108TB | SSD 500G for boot 6x18TB RAIDZ1 ZFS | 90TB | 500GB Samsung 980 NVME SSD, 6x18TB Seagate Exos X18 | |
| ServerPC | 10TB | SSD 120G for boot SSD 5x 2TB RAIDZ1 ZFS | 8TB | 120GB Crucial M500 SSD, 5x2TB WD Blue SSD | |
| old pc win7 | 2.7TB | single disk | 2.5TB | 256GB Crucial M4 SSD, 480GB Crucial M500, 1x 2TB Seagate | |
| Total: | 332TB | . | 280TB | . |
![]()
This table shows Linux kernel versions and ZFS/SPL versions used currently :
| ZFS version (git zfs) | kernel | SPL | ZFS | OS version |
| riwinas | 5.15.19 | 2.4.1-1 | 2.4.1-1 | Slackware 15.0 |
| riwinas2 | 5.15.207 | 2.4.1-1 | 2.4.1-1 | Slackware 15.0 |
| riwinas3 | 5.15.204 | 2.4.1-1 | 2.4.1-1 | Slackware 15.0 |
| riwixeon | 5.15.209 | 2.4.1-1 | 2.4.1-1 | Slackware 15.0 |
| riwilinux | 5.15.209 | Slackware 15.0 |
![]()
This table shows the storage usage per pool:
| drive | total | used | free | % | graph bar | ||
|---|---|---|---|---|---|---|---|
| riwixeon:/pool0 | 7666G | 4489G | 3176G | 59% |
| ||
| riwinas:/pool4 | 43973G | 37803G | 6171G | 86% |
| ||
| riwinas:/pool5 | 43973G | 32566G | 11407G | 74% |
| ||
| riwinas2:/pool8 | 70724G | 34948G | 35777G | 49% |
| ||
| riwinas3:/pool2 | 84208G | 21885G | 62323G | 26% |
| ||
| total | 250544G | 131691G | 118854G | 53% |
|
This table shows the health of each individual disk as well as some statistics.
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| riwinas:/dev/sda | -none | INTEL SSDSC2CT060A3 | CVMP215605Q1060AGN | none | 12888 | 1858 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdaa | zfs-pool5 | ST4000DM000-1F2168 | Z300V3KX | 30 C | 4772 | 863 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdab | zfs-pool5 | ST4000DM000-1F2168 | Z3013WLW | 30 C | 4854 | 863 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdac | zfs-pool4 | ST4000DM000-1F2168 | Z300K11N | 31 C | 8220 | 1599 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdb | zfs-pool4 | ST4000DM000-1F2168 | Z301GP5Q | 29 C | 4236 | 858 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdc | zfs-pool4 | ST4000DM000-1F2168 | Z301GE5S | 29 C | 4237 | 858 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdd | zfs-pool4 | ST4000DM000-1F2168 | Z304WYTA | 29 C | 50 | 844 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sde | zfs-pool4 | ST4000DM000-1F2168 | Z303Y4ZP | 29 C | 50 | 841 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdf | zfs-pool4 | ST4000DM000-1F2168 | Z300K08K | 32 C | 8234 | 1599 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdg | zfs-pool5 | ST4000DM000-1F2168 | Z3013VNL | 30 C | 4825 | 861 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdh | zfs-pool5 | ST4000DM000-1F2168 | Z300V3G1 | 29 C | 4864 | 862 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdi | zfs-pool5 | ST4000DM000-1F2168 | Z30146PF | 30 C | 4821 | 865 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdj | zfs-pool4 | ST4000DM000-1F2168 | Z300MC1Z | 31 C | 8226 | 1599 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdk | zfs-pool4 | ST4000DM000-1F2168 | Z300MB1C | 31 C | 8224 | 1599 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdl | zfs-pool4 | ST4000DM000-1F2168 | Z300MB1L | 31 C | 8229 | 1599 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdm | zfs-pool4 | ST4000DM000-1F2168 | Z300K0PQ | 31 C | 8228 | 1599 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdn | zfs-pool5 | ST4000DM000-1F2168 | Z301GNNK | 30 C | 4373 | 793 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdo | zfs-pool5 | ST4000DM000-1F2168 | Z301GDD3 | 30 C | 4373 | 793 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdp | zfs-pool5 | ST4000DM000-1F2168 | Z301GRFN | 29 C | 4374 | 793 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdq | zfs-pool5 | ST4000DM005-2DP166 | ZDH1BGYF | 28 C | 3007 | 573 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdr | zfs-pool4 | ST4000DM000-1F2168 | Z30156CH | 31 C | 7081 | 1395 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sds | zfs-pool4 | ST4000DM000-1F2168 | Z30147QZ | 32 C | 7082 | 1395 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdt | zfs-pool4 | ST4000DM000-1F2168 | W300BMH0 | 31 C | 7927 | 1535 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdu | zfs-pool4 | ST4000DM000-1F2168 | W300G8KQ | 31 C | 7929 | 1535 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdv | zfs-pool5 | ST4000DM000-1F2168 | Z3013VLC | 30 C | 4827 | 862 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdw | zfs-pool5 | ST4000DM000-1F2168 | Z3013W9T | 31 C | 4827 | 863 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdx | zfs-pool5 | ST4000DM000-1F2168 | Z3013YJL | 30 C | 4823 | 863 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdy | zfs-pool5 | ST4000DM000-1F2168 | Z3013XE4 | 31 C | 4775 | 863 | 0 | 0 | 0 | 0 |
| riwinas:/dev/sdz | zfs-pool5 | ST4000DM000-1F2168 | Z300V342 | 30 C | 4861 | 863 | 0 | 0 | 0 | 0 |
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| riwinas2:/dev/sda | -none | INTEL SSDSC2CT120A3 | CVMP2152038G120BGN | none | 20270 | 537 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdb | zfs-pool8 | ST8000NM0055-1RM112 | ZA174S1D | 38 C | 999 | 270 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdc | zfs-pool8 | ST8000NM0055-1RM112 | ZA16ZH1W | 38 C | 1018 | 270 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdd | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RC1 | 39 C | 1046 | 270 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sde | zfs-pool8 | ST8000NM0055-1RM112 | ZA16ZE7L | 42 C | 1030 | 270 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdf | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RLC | 42 C | 1027 | 270 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdg | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RMR | 43 C | 849 | 320 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdh | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RV2 | 43 C | 855 | 270 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdi | zfs-pool8 | ST8000NM0055-1RM112 | ZA16ZRXH | 42 C | 838 | 316 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdj | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RDB | 41 C | 853 | 326 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdk | zfs-pool8 | ST8000NM0055-1RM112 | ZA15H4W8 | 43 C | 856 | 270 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdl | zfs-pool8 | ST8000NM0055-1RM112 | ZA174RE6 | 42 C | 845 | 320 | 0 | 0 | 0 | 0 |
| riwinas2:/dev/sdm | zfs-pool8 | ST8000NM0055-1RM112 | ZA174SDG | 41 C | 845 | 270 | 0 | 0 | 0 | 0 |
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| riwinas3:/dev/nvme0n1 | -none | Samsung SSD 980 500GB | S78GNL0Y907291J | 32 C | 2 | 30 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sda | zfs-pool2 | ST18000NM000J-2TV103 | ZR52858W | 30 C | 169 | 24 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sdb | zfs-pool2 | ST18000NM000J-2TV103 | ZR528284 | 30 C | 169 | 24 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sdc | zfs-pool2 | ST18000NM000J-2TV103 | ZR52JP8T | 35 C | 169 | 24 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sdd | zfs-pool2 | ST18000NM000J-2TV103 | ZR52JNZS | 36 C | 169 | 24 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sde | zfs-pool2 | ST18000NM000J-2TV103 | ZR52811J | 30 C | 169 | 24 | 0 | 0 | 0 | 0 |
| riwinas3:/dev/sdf | zfs-pool2 | ST18000NM000J-2TV103 | ZR52JWEM | 35 C | 169 | 24 | 0 | 0 | 0 | 0 |
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| riwixeon:/dev/sda | -none | Crucial_CT120M500SSD1 | 1308092BD91E | 36 C | 92375 | 79 | 0 | 0 | 0 | 0 |
| riwixeon:/dev/sdb | zfs-pool0 | WD Blue SA510 2.5 2TB | 2510134A0303 | 39 C | 297 | 4 | 0 | 0 | 0 | 0 |
| riwixeon:/dev/sdc | zfs-pool0 | WD Blue SA510 2.5 2TB | 2510134A0903 | 39 C | 296 | 4 | 0 | 0 | 0 | 0 |
| riwixeon:/dev/sdd | zfs-pool0 | WD Blue SA510 2.5 2TB | 2510134A1V05 | 39 C | 298 | 4 | 0 | 0 | 0 | 0 |
| riwixeon:/dev/sde | zfs-pool0 | WD Blue SA510 2.5 2TB | 2510134A1V15 | 36 C | 296 | 4 | 0 | 0 | 0 | 0 |
| riwixeon:/dev/sdf | zfs-pool0 | WD Blue SA510 2.5 2TB | 2510134A1V03 | 38 C | 297 | 4 | 0 | 0 | 0 | 0 |
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| riwilinux:/dev/sda | -none | C300-CTFDDAC128MAG | 00000000104602FF3866 | none | 6771 | 1048 | 0 | 0 | 0 | 2048 |
| riwilinux:/dev/sdb | -none | ST2000DL003-9VT166 | 5YD3757E | 30 C | 23527 | 3225 | 0 | 0 | 0 | 0 |
| riwilinux:/dev/sdc | -none | Crucial_CT480M500SSD1 | 13290946682B | 33 C | 2380 | 2250 | 0 | 0 | 0 | 0 |
| device | volume | diskmodel | serial | temp | hours | power on count | reported_uncorrect | current_pending_sector | offline_uncorrectable | reallocated_sector_count |
| atom64:/dev/sda | -none | CT500BX100SSD1 | 1449F000999E | 34 C | 1748 | 26 | 0 | 0 | 0 | 0 |
![]()